Information for "Control:Syntax:Columns, Numbers:%d"
From TED Notepad
Basic information
Display title | Control:Syntax:Columns, Numbers:%d |
Redirects to | Columns, Numbers (info) |
Default sort key | Syntax:Columns, Numbers:%d |
Page length (in bytes) | 86 |
Namespace | Control |
Page ID | 1955 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jsimlo (talk | contribs) |
Date of page creation | 22:23, 7 May 2011 |
Latest editor | Jsimlo (talk | contribs) |
Date of latest edit | 22:23, 7 May 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page:
|