Difference between revisions of "Line Lengths"
From TED Notepad
(Created page with '<noinclude>{{manversion|6.0.0.16|feature}}__NOTOC__</noinclude> ====Line Lengths==== If checked, each visible line in the document window, is capped with a length of that line. …') |
|||
Line 2: | Line 2: | ||
====Line Lengths==== | ====Line Lengths==== | ||
− | If checked, each visible line in the document window, is capped with a length of that line. The lengths are represented in characters, and depend on current {{feature|word wrapping}}. This is different from what {{feature|Status Bar}} displays as line length, since {{feature|Status Bar}} calculates line lengths regardless of current {{feature|word wrapping}}. The foundation of {{feature|Line Lengths}} is to provide an immediate visual clue of length for any given visual line as currently displayed, while {{feature|Status Bar}} is to provide information about the document itself ignoring any temporary wrapping. | + | If checked, each visible line in the document window, is capped with a length of that line. The lengths are represented in characters, and depend on current {{feature|word wrapping}}. This is different from what {{feature|Status Bar}} displays as line length, since {{feature|Status Bar}} calculates line lengths regardless of current {{feature|word wrapping}}. The foundation of {{feature|Line Lengths}} is to provide an immediate visual clue of length for any given visual line as currently displayed, while {{feature|Status Bar}} is to provide information about the document itself, ignoring any temporary wrapping. |
Note: The text of the document is not modified by this feature in any way. | Note: The text of the document is not modified by this feature in any way. | ||
See also {{feature|Visible Newlines}}. | See also {{feature|Visible Newlines}}. |
Revision as of 11:42, 26 June 2011
This section is up to date for TED Notepad version 6.3.1.0.
Control page Control:feature:Line Lengths
Control page Control:feature:Line Lengths
Line Lengths
If checked, each visible line in the document window, is capped with a length of that line. The lengths are represented in characters, and depend on current word wrapping. This is different from what Status Bar displays as line length, since Status Bar calculates line lengths regardless of current word wrapping. The foundation of Line Lengths is to provide an immediate visual clue of length for any given visual line as currently displayed, while Status Bar is to provide information about the document itself, ignoring any temporary wrapping.
Note: The text of the document is not modified by this feature in any way.
See also Visible Newlines.