Difference between revisions of "User:Jsimlo/FromWikipedia"
From TED Notepad
Line 1: | Line 1: | ||
+ | <pre> | ||
{{Infobox_Software | {{Infobox_Software | ||
| name = TED Notepad | | name = TED Notepad | ||
− | | screenshot = [[Image: | + | | screenshot = [[Image:TEDNPad.jpg|250px]] |
| caption = TED Notepad 5.2.1 | | caption = TED Notepad 5.2.1 | ||
| developer = Juraj Simlovic | | developer = Juraj Simlovic | ||
− | | latest_release_version = 5. | + | | latest_release_version = 5.4.2<ref>[http://jsimlo.sk/notepad/download.php TED Notepad download page]</ref> |
− | | latest_release_date = | + | | latest_release_date = {{release_date|2009|07|17}} |
| operating_system = [[Microsoft Windows]] | | operating_system = [[Microsoft Windows]] | ||
| genre = [[Text editor]] | | genre = [[Text editor]] | ||
| license = Freeware | | license = Freeware | ||
− | | website = http://jsimlo.sk/notepad | + | | website = [http://jsimlo.sk/notepad jsimlo.sk/notepad] |
}} | }} | ||
− | '''TED Notepad''' is a [[freeware]] [[text editor]] for [[Microsoft Windows]]. The software has been developed by Juraj Simlovic since 2001, originally as a school project. It has a similar cosmetic look to [[Notepad]], but provides | + | '''TED Notepad''' is a [[freeware]] [[Portable application|portable]] [[text editor]] for [[Microsoft Windows]]. The software has been developed by Juraj Simlovic since 2001, originally as a school project. It has a similar cosmetic look to [[Notepad (Windows)|Notepad]], but provides variety of features for advanced [[plain-text]] editing. Includes experimental features like [[line completion]] or selection jumping. |
− | + | ==Overview== | |
+ | Key features of TED Notepad include simple text-only interface, large variety of text-processing tools, supplemental text clipboards, high accessibility through hotkeys, and respectable number of settings and options. The application offers several innovative and experimental features like secondary search or [[line completion|line-sensitive completion]]. It is often described as swiss-army-knife text editor on web forums. | ||
− | + | Amongst innovative features, there is a secondary search, which allows to look for two different things at the same time. The editor also allows to select text to the next occurrence while searching. Another unusual feature is in ''go to'' dialog, which offers to select text upon jumping and to jump relatively from the current position. | |
− | + | One of the experimental features is a [[line completion]]. Besides the standard [[word completion]], which is based on a dictionary of the actual document, TED Notepad provides a simple way to ''complete words'' also according to line similarities. In comparison to the word completion, the line completion is capable of auto-completing punctuation, special characters and source code operators. Therefore, on lines with many operators and braces, completing source code by similar lines can be more efficient than completing by words. | |
− | ==Text tools== | + | ==Features== |
+ | ===Text tools=== | ||
+ | The most visible characteristic of TED Notepad is the amount of text functions it offers, including: | ||
− | + | * Several letter case conversions. | |
− | + | * Conversions of newlines between Unix and Mac platforms. | |
− | + | * Tools for reversing text, words or entire lines. | |
− | + | * Tools for [[word wrap]]ping and uwrapping lines. | |
− | + | * Tools for (un)indenting, (un)closing or (un)tabifying text. | |
− | + | * Exhaustive tool for sorting lines. | |
− | + | * Unique lines tool, which can exclude or count duplicate lines. | |
+ | * Tool for translating characters into other characters. | ||
+ | * Tool for cutting columns from text and adding line numbers. | ||
+ | * Extensive text statistics that calculate 12 different values about text. | ||
+ | * Support for external user-defined text plugins like [[grep]]. | ||
+ | ===Other features=== | ||
Other practical features may include: | Other practical features may include: | ||
Line 41: | Line 50: | ||
* Minimize to System tray and stay on top. | * Minimize to System tray and stay on top. | ||
− | ==Awards and reviews== | + | ==Reception== |
− | + | ===Awards and reviews=== | |
* ''"Pricelessware"'' award from alt.comp.freeware participants in 2007<ref>[http://www.pricelesswarehome.org/2007/PL2007TEXT.php#3055-PW Pricelessware 2007 TEXT<!-- Bot generated title -->]</ref>. | * ''"Pricelessware"'' award from alt.comp.freeware participants in 2007<ref>[http://www.pricelesswarehome.org/2007/PL2007TEXT.php#3055-PW Pricelessware 2007 TEXT<!-- Bot generated title -->]</ref>. | ||
* ''"Top 10 Freeware"'' awards from editors of Freeware-Guide.com in March 2006<ref>[http://www.freeware-guide.com/month/03-06.html Top 10 Freeware - March 2006<!-- Bot generated title -->]</ref>, June 2006<ref>[http://www.freeware-guide.com/month/06-06.html Top 10 Freeware - June 2006<!-- Bot generated title -->]</ref>, July 2006<ref>[http://www.freeware-guide.com/month/07-06.html Top 10 Freeware - July 2006<!-- Bot generated title -->]</ref> and November 2006<ref>[http://www.freeware-guide.com/month/11-06.html Top 10 Freeware - November 2006<!-- Bot generated title -->]</ref>. | * ''"Top 10 Freeware"'' awards from editors of Freeware-Guide.com in March 2006<ref>[http://www.freeware-guide.com/month/03-06.html Top 10 Freeware - March 2006<!-- Bot generated title -->]</ref>, June 2006<ref>[http://www.freeware-guide.com/month/06-06.html Top 10 Freeware - June 2006<!-- Bot generated title -->]</ref>, July 2006<ref>[http://www.freeware-guide.com/month/07-06.html Top 10 Freeware - July 2006<!-- Bot generated title -->]</ref> and November 2006<ref>[http://www.freeware-guide.com/month/11-06.html Top 10 Freeware - November 2006<!-- Bot generated title -->]</ref>. | ||
* ''"6/6 ranking"'' and ''"100% Virus & Spyware Clean"'' award from editors of NoNags.com<ref>[http://www.nonags.com/nonags/texted32.html#TedNPad NONAGS Text Editors - Freeware<!-- Bot generated title -->]</ref>. | * ''"6/6 ranking"'' and ''"100% Virus & Spyware Clean"'' award from editors of NoNags.com<ref>[http://www.nonags.com/nonags/texted32.html#TedNPad NONAGS Text Editors - Freeware<!-- Bot generated title -->]</ref>. | ||
− | * ''"100% clean software"'' award from Softpedia.com reporting no adware, spyware or viruses present<ref>[http://www.softpedia.com/get/Office-tools/Text-editors/TED-Notepad.shtml Download TED Notepad 5.3.1 - TED Notepad is a light-weight plain-text editor with many hotkeys, clipboards and inovative features - Softpedia<!-- Bot generated title -->]</ref>. | + | * ''"100% clean software"'' award from Softpedia.com reporting no adware, spyware or viruses present<ref>[http://www.softpedia.com/get/Office-tools/Text-editors/TED-Notepad.shtml Download TED Notepad 5.3.1 - TED Notepad is a light-weight plain-text editor with many hotkeys, clipboards and inovative (sic) features - Softpedia<!-- Bot generated title -->]</ref>. |
− | * Multiple reviews by editors of IDG media in November 2006<ref>http://www.idg.se/2.1085/1.81013</ref> and January 2007<ref>[http://www.idg.se/2.1085/1.90607 Ted vinner på knockout - IDG.se<!-- Bot generated title -->]</ref>. | + | * Multiple reviews by editors of IDG media in November 2006<ref>[http://www.idg.se/2.1085/1.81013 Bästa textbehandlaren heter Ted och väger in på 116 kilobyte - IDG.se<!-- Bot generated title -->]</ref> and January 2007<ref>[http://www.idg.se/2.1085/1.90607 Ted vinner på knockout - IDG.se<!-- Bot generated title -->]</ref>. |
− | * Review by editors of Svet Kompjutera in December 2006<ref>[http://www.sk.co. | + | * Review by editors of Svet Kompjutera in December 2006<ref>[http://www.sk.co.rs/2006/12/skpd08.html SVET KOMPJUTERA - PD KUTAK - TED Notepad 5.0.1<!-- Bot generated title -->]</ref>. |
<!-- | <!-- | ||
MORE REVIEWS AND REFERENCES BY ONLINE MAGAZINES. | MORE REVIEWS AND REFERENCES BY ONLINE MAGAZINES. | ||
Line 58: | Line 67: | ||
* Review by editors of Baixaki in March 2007<ref>http://baixaki.ig.com.br/download/TED-Notepad.htm</ref>. | * Review by editors of Baixaki in March 2007<ref>http://baixaki.ig.com.br/download/TED-Notepad.htm</ref>. | ||
--> | --> | ||
+ | |||
+ | ===Criticism from users=== | ||
+ | To date, TED Notepad does not officially feature versions of the program in any language other than the original English version. The author furthermore forbids anyone to translate and distribute non-official nightly translations. Despite this, there are few non-official translations for Chinese and French, downloadable directly from the main homepage of the program. The author warns, however, about possible danger that may come from using these translations.<ref>[http://jsimlo.sk/notepad/langs.php TED Notepad - An expanding Notepad replacement<!-- Bot generated title -->]</ref> | ||
+ | |||
+ | Because of standard windows editbox architecture used in TED Notepad, the editor does not support some of the advanced display and editing techniques like syntax highlighting, line numbering, or block selection. Some users find these features to be the key features of many other professional text editors. | ||
+ | |||
+ | Several users have requested improvements in design and visual feeling of the application, including the missing [[toolbar]] or [[multiple document interface]]. In response, the author stated that most of these suggestions were ''out of scope'' of his original interest.<ref name=autogenerated1>[http://jsimlo.sk/notepad/next.php TED Notepad - An expanding Notepad replacement<!-- Bot generated title -->]</ref> To date, none of these features was ever implemented. Several users also complained about the menu getting ''crammed'' by adding more and more features. Although the respectable number of various editing functions is the main feature of the application, it is also a sticking point of its design.<ref name=autogenerated1 /> | ||
+ | |||
+ | Several users have reported various troubles when printing documents from TED Notepad, for example setting up a printing font size.<ref name=autogenerated1 /> | ||
==April Fools' hoax== | ==April Fools' hoax== | ||
− | |||
On April 1, 2007, Juraj Simlovic pulled an April Fools' hoax on the official web-page of the project. He claimed that [[Microsoft]] was going to acquire all TED Notepad sources and copyrights for $701.556, which was the current size of the source code (in bytes). The author, would no longer hold the right to develop and further distribute the program or its portions.<ref>[http://jsimlo.sk/notepad/fools.php TED Notepad - An expanding Notepad replacement<!-- Bot generated title -->]</ref> | On April 1, 2007, Juraj Simlovic pulled an April Fools' hoax on the official web-page of the project. He claimed that [[Microsoft]] was going to acquire all TED Notepad sources and copyrights for $701.556, which was the current size of the source code (in bytes). The author, would no longer hold the right to develop and further distribute the program or its portions.<ref>[http://jsimlo.sk/notepad/fools.php TED Notepad - An expanding Notepad replacement<!-- Bot generated title -->]</ref> | ||
Line 66: | Line 83: | ||
==See also== | ==See also== | ||
− | |||
*[[List of text editors]] | *[[List of text editors]] | ||
*[[Comparison of text editors]] | *[[Comparison of text editors]] | ||
== References == | == References == | ||
− | {{reflist}} | + | {{reflist|2}} |
==External links== | ==External links== |
Latest revision as of 12:51, 28 April 2010
Template:Infobox Software TED Notepad is a freeware portable text editor for Microsoft Windows. The software has been developed by Juraj Simlovic since 2001, originally as a school project. It has a similar cosmetic look to Notepad, but provides variety of features for advanced plain-text editing. Includes experimental features like line completion or selection jumping.Overview
Key features of TED Notepad include simple text-only interface, large variety of text-processing tools, supplemental text clipboards, high accessibility through hotkeys, and respectable number of settings and options. The application offers several innovative and experimental features like secondary search or line-sensitive completion. It is often described as swiss-army-knife text editor on web forums. Amongst innovative features, there is a secondary search, which allows to look for two different things at the same time. The editor also allows to select text to the next occurrence while searching. Another unusual feature is in go to dialog, which offers to select text upon jumping and to jump relatively from the current position. One of the experimental features is a line completion. Besides the standard word completion, which is based on a dictionary of the actual document, TED Notepad provides a simple way to complete words also according to line similarities. In comparison to the word completion, the line completion is capable of auto-completing punctuation, special characters and source code operators. Therefore, on lines with many operators and braces, completing source code by similar lines can be more efficient than completing by words.Features
Text tools
The most visible characteristic of TED Notepad is the amount of text functions it offers, including: * Several letter case conversions. * Conversions of newlines between Unix and Mac platforms. * Tools for reversing text, words or entire lines. * Tools for word wrapping and uwrapping lines. * Tools for (un)indenting, (un)closing or (un)tabifying text. * Exhaustive tool for sorting lines. * Unique lines tool, which can exclude or count duplicate lines. * Tool for translating characters into other characters. * Tool for cutting columns from text and adding line numbers. * Extensive text statistics that calculate 12 different values about text. * Support for external user-defined text plugins like grep.Other features
Other practical features may include: * Favorite Esc key exit. * Many hotkeys. * Several internal clipboards for usual cliché. * File size limited only by actual memory available. * Word completion, based on the actual file dictionary - the words are offered according to words already typed. * Copy word/line above that quickly inserts words typed directly above - very handy for writing lists, where each line starts with the same/similar words. * Favorite files menu. * Auto indentation and Tabs as Spaces. * Minimize to System tray and stay on top.Reception
Awards and reviews
* "Pricelessware" award from alt.comp.freeware participants in 2007<ref>Pricelessware 2007 TEXT</ref>. * "Top 10 Freeware" awards from editors of Freeware-Guide.com in March 2006<ref>Top 10 Freeware - March 2006</ref>, June 2006<ref>Top 10 Freeware - June 2006</ref>, July 2006<ref>Top 10 Freeware - July 2006</ref> and November 2006<ref>Top 10 Freeware - November 2006</ref>. * "6/6 ranking" and "100% Virus & Spyware Clean" award from editors of NoNags.com<ref>NONAGS Text Editors - Freeware</ref>. * "100% clean software" award from Softpedia.com reporting no adware, spyware or viruses present<ref>Download TED Notepad 5.3.1 - TED Notepad is a light-weight plain-text editor with many hotkeys, clipboards and inovative (sic) features - Softpedia</ref>. * Multiple reviews by editors of IDG media in November 2006<ref>Bästa textbehandlaren heter Ted och väger in på 116 kilobyte - IDG.se</ref> and January 2007<ref>Ted vinner på knockout - IDG.se</ref>. * Review by editors of Svet Kompjutera in December 2006<ref>SVET KOMPJUTERA - PD KUTAK - TED Notepad 5.0.1</ref>.Criticism from users
To date, TED Notepad does not officially feature versions of the program in any language other than the original English version. The author furthermore forbids anyone to translate and distribute non-official nightly translations. Despite this, there are few non-official translations for Chinese and French, downloadable directly from the main homepage of the program. The author warns, however, about possible danger that may come from using these translations.<ref>TED Notepad - An expanding Notepad replacement</ref> Because of standard windows editbox architecture used in TED Notepad, the editor does not support some of the advanced display and editing techniques like syntax highlighting, line numbering, or block selection. Some users find these features to be the key features of many other professional text editors. Several users have requested improvements in design and visual feeling of the application, including the missing toolbar or multiple document interface. In response, the author stated that most of these suggestions were out of scope of his original interest.<ref name=autogenerated1>TED Notepad - An expanding Notepad replacement</ref> To date, none of these features was ever implemented. Several users also complained about the menu getting crammed by adding more and more features. Although the respectable number of various editing functions is the main feature of the application, it is also a sticking point of its design.<ref name=autogenerated1 /> Several users have reported various troubles when printing documents from TED Notepad, for example setting up a printing font size.<ref name=autogenerated1 />April Fools' hoax
On April 1, 2007, Juraj Simlovic pulled an April Fools' hoax on the official web-page of the project. He claimed that Microsoft was going to acquire all TED Notepad sources and copyrights for $701.556, which was the current size of the source code (in bytes). The author, would no longer hold the right to develop and further distribute the program or its portions.<ref>TED Notepad - An expanding Notepad replacement</ref> According to the report, which was added later to the same site, the hoax took its price in visit count and visit-to-download rate.See also
*List of text editors *Comparison of text editorsReferences
Template:ReflistExternal links
*TED Notepad - An expanding Notepad replacement *TED Notepad manual and wiki cs:TED Notepad de:TED Notepad es:TED Notepad sk:TED Notepad